Квалификация. Место проведения: г.Барнсли, Англия (Barnsley, England). Дата проведения: 24-29 сентября 2021 года.
Турнир. Место проведения: г.Лландидно, Уэльс (Llandudno, Wales). Дата проведения: 06-12 декабря 2021 года. Турнир – рейтинговый. Tour: Main Tour.
BetVictor Scottish Open 2021, Квалификация, 7-фрэймов
| № | Дата | Статус | Участник | Счет | Участник | № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.12 - 16.00 | Завершен | Mark Selby | 4-1 | Sean Maddocks | 33 | 06.12 - 18.00 | Завершен | Ronnie O'Sullivan | 4-2 | Dominic Dale |
| 2 | Завершен | Oliver Lines | 4-1 | Gerard Greene | 34 | Завершен | Michael Georgiou | 4-0 | Farakh Ajaib | ||
| 3 | Завершен | Xiao Guodong | 4-3 | Fraser Patrick | 35 | Завершен | Liang Wenbo | 4-3 | Elliot Slessor | ||
| 4 | Завершен | Duane Jones | 4-2 | Ian Burns | 36 | Завершен | Allan Taylor | 4-0 | Stephen Hendry | ||
| 5 | 06.12 - 18.00 | Завершен | Anthony McGill | 4-2 | Jamie Wilson | 37 | 06.12 - 16.00 | Завершен | Jack Lisowski | 1-4 | Stuart Carrington |
| 6 | Завершен | Chris Wakelin | 4-0 | Mark Joyce | 38 | Завершен | Jamie Jones | 4-2 | Joe O'Connor | ||
| 7 | Завершен | Lee Walker | 4-1 | John Astley | 39 | Завершен | Sam Craigie | 4-2 | Thepchaiya Un-Nooh | ||
| 8 | Завершен | Jimmy Robertson | 4-1 | Jamie O'Neill | 40 | Завершен | Zhao Jianbo | 4-0 | Liam Highfield | ||
| 9 | Завершен | Mark Davis | 4-3 | Michael White | 41 | Завершен | Xu Si | 4-1 | Lu Ning | ||
| 10 | Завершен | Tom Ford | 4-2 | Peter Lines | 42 | Завершен | Ken Doherty | 4-3 | Allister Carter | ||
| 11 | Завершен | Akani Songsermsawad | 4-0 | Lukas Kleckers | 43 | Завершен | Mark King | 4-3 | Rory McLeod | ||
| 12 | 06.12 - 16.00 | Завершен | Stephen Maguire | 4-3 | Yuan Sijun | 44 | 06.12 - 18.00 | Завершен | Mark Allen | 3-4 | Martin O'Donnell |
| 13 | Завершен | Robbie Williams | 4-2 | Soheil Vahedi | 45 | Завершен | Hossein Vafaei | 4-2 | Fan Zhengyi | ||
| 14 | Завершен | Lei Peifan | 4-2 | Zhao Xintong | 46 | Завершен | Wu Yize | 4-2 | Kurt Maflin | ||
| 15 | Завершен | Sanderson Lam | 4-3 | Jamie Clarke | 47 | Завершен | Li Hang | 4-0 | Nigel Bond | ||
| 16 | 06.12 - 13.00 | Завершен | James Cahill | 0-4 | Ben Woollaston | 48 | 06.12 - 22.00 | Завершен | Shaun Murphy | 4-3 | Ng On Yee |
| 17 | 06.12 - 22.00 | Завершен | Kyren Wilson | 4-0 | Andy Hicks | 49 | 06.12 - 23.00 | Завершен | John Higgins | 4-1 | Alfie Burden |
| 18 | Завершен | Fergal O'Brien | 4-2 | David Grace | 50 | 06.12 - 13.00 | Завершен | Amaan Iqbal | 1-4 | Noppon Saengkham | |
| 19 | Завершен | Gary Wilson | 4-1 | Cao Yupeng | 51 | Завершен | Ryan Day | 4-3 | Lyu Haotian | ||
| 20 | Завершен | Anthony Hamilton | 4-1 | Tian Pengfei | 52 | Завершен | Gao Yang | 4-1 | Peter Devlin | ||
| 21 | 06.12 - 13.00 | Завершен | Barry Hawkins | 0-4 | Pang Junxu | 53 | 06.12 - 16.00 | Завершен | Ding Junhui | 3-4 | Zhang Anda |
| 22 | Завершен | Iulian Boiko | 4-2 | Louis Heathcote | 54 | Завершен | Mitchell Mann | 4-2 | Reanne Evans | ||
| 23 | Завершен | Joe Perry | 4-1 | Andrew Pagett | 55 | Завершен | Martin Gould | 4-2 | Zhang Jiankang | ||
| 24 | Завершен | Luca Brecel | 4-1 | Alexander Ursenbacher | 56 | Завершен | Jordan Brown | 4-1 | Barry Pinches | ||
| 25 | Завершен | Jackson Page | 4-2 | Aaron Hill | 57 | Завершен | Chang Bingyu | 4-1 | Jimmy White | ||
| 26 | Завершен | Michael Judge | 4-1 | Graeme Dott | 58 | Завершен | David B Gilbert | 4-1 | Simon Lichtenberg | ||
| 27 | Завершен | Matthew Selt | 4-3 | Ashley Hugill | 59 | Завершен | Hammad Miah | 4-3 | Ashley Carty | ||
| 28 | 06.12 - 22.00 | Завершен | Stuart Bingham | 1-4 | Andrew Higginson | 60 | 06.12 - 13.00 | Завершен | Yan Bingtao | 4-0 | Zak Surety |
| 29 | Завершен | Scott Donaldson | 4-2 | Jak Jones | 61 | Завершен | David Lilley | 4-0 | Dean Young | ||
| 30 | Завершен | Steven Hallworth | 4-3 | Ricky Walden | 62 | 06.12 - 18.00 | Завершен | Michael Holt | 4-3 | Liam Graham | |
| 31 | Завершен | Si Jiahui | 4-1 | Matthew Stevens | 63 | Завершен | Craig Steadman | 4-2 | Chen Zifan | ||
| 32 | 06.12 - 23.00 | Завершен | Ben Hancorn* | 4-2 | Ben Hancorn | 64 | 06.12 - 22.00 | Завершен | Judd Trump | 4-0 | Robert Milkins |
BetVictor Scottish Open 2021, Раунд 1, 7-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 07.12 - 16.00 | Завершен | Mark Selby | 4-1 | Oliver Lines |
| 2 | 07.12 - 13.00 | Завершен | Xiao Guodong | 4-2 | Duane Jones |
| 3 | 07.12 - 16.00 | Завершен | Anthony McGill | 4-1 | Chris Wakelin |
| 4 | 07.12 - 15.00 | Завершен | Lee Walker | 1-4 | Jimmy Robertson |
| 5 | 07.12 - 13.00 | Завершен | Mark Davis | 1-4 | Tom Ford |
| 6 | 07.12 - 13.00 | Завершен | Akani Songsermsawad | 1-4 | Stephen Maguire |
| 7 | 07.12 - 13.00 | Завершен | Robbie Williams | 2-4 | Lei Peifan |
| 8 | 07.12 - 16.00 | Завершен | Sanderson Lam | 0-4 | Ben Woollaston |
| 9 | 07.12 - 23.00 | Завершен | Kyren Wilson | 1-4 | Fergal O'Brien |
| 10 | 07.12 - 23.00 | Завершен | Gary Wilson | 4-1 | Anthony Hamilton |
| 11 | 07.12 - 16.00 | Завершен | Pang Junxu | 4-2 | Iulian Boiko |
| 12 | 07.12 - 17.00 | Завершен | Joe Perry | 2-4 | Luca Brecel |
| 13 | 07.12 - 23.00 | Завершен | Jackson Page | 4-3 | Michael Judge |
| 14 | 07.12 - 17.00 | Завершен | Matthew Selt | 4-0 | Andrew Higginson |
| 15 | 07.12 - 22.00 | Завершен | Scott Donaldson | 4-3 | Steven Hallworth |
| 16 | 07.12 - 17.00 | Завершен | Si Jiahui | 1-4 | Ben Hancorn |
| 17 | 07.12 - 22.00 | Завершен | Ronnie O'Sullivan | 4-0 | Michael Georgiou |
| 18 | 07.12 - 16.00 | Завершен | Liang Wenbo | 4-0 | Allan Taylor |
| 19 | 07.12 - 22.00 | Завершен | Stuart Carrington | 0-4 | Jamie Jones |
| 20 | 07.12 - 16.00 | Завершен | Sam Craigie | 4-2 | Zhao Jianbo |
| 21 | 08.12 - 13.00 | Завершен | Xu Si | 4-2 | Ken Doherty |
| 22 | 08.12 - 13.00 | Завершен | Mark King | 2-4 | Martin O'Donnell |
| 23 | 08.12 - 13.00 | Завершен | Hossein Vafaei | 4-3 | Wu Yize |
| 24 | 08.12 - 17.00 | Завершен | Li Hang | 4-2 | Shaun Murphy |
| 25 | 08.12 - 16.00 | Завершен | John Higgins | 4-1 | Noppon Saengkham |
| 26 | 07.12 - 22.00 | Завершен | Ryan Day | 4-0 | Gao Yang |
| 27 | 08.12 - 16.00 | Завершен | Zhang Anda | 4-1 | Mitchell Mann |
| 28 | 08.12 - 13.00 | Завершен | Martin Gould | 4-3 | Jordan Brown |
| 29 | 07.12 - 23.00 | Завершен | Chang Bingyu | 2-4 | David B Gilbert |
| 30 | 08.12 - 16.00 | Завершен | Hammad Miah | 4-1 | Yan Bingtao |
| 31 | 08.12 - 16.00 | David Lilley | w/o | Michael Holt | |
| 32 | 08.12 - 17.00 | Завершен | Craig Steadman | 0-4 | Judd Trump |
BetVictor Scottish Open 2021, Раунд 2, 7-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 08.12 - 23.00 | Завершен | Mark Selby | 4-2 | Xiao Guodong |
| 2 | 08.12 - 23.00 | Завершен | Anthony McGill | 4-3 | Jimmy Robertson |
| 3 | 08.12 - 22.00 | Завершен | Tom Ford | 0-4 | Stephen Maguire |
| 4 | 08.12 - 22.00 | Завершен | Lei Peifan | 1-4 | Ben Woollaston |
| 5 | 08.12 - 22.00 | Завершен | Fergal O'Brien | 4-1 | Gary Wilson |
| 6 | 08.12 - 23.00 | Завершен | Pang Junxu | 3-4 | Luca Brecel |
| 7 | 09.12 - 16.00 | Завершен | Jackson Page | 3-4 | Matthew Selt |
| 8 | 09.12 - 16.00 | Завершен | Scott Donaldson | 4-2 | Ben Hancorn |
| 9 | 08.12 - 22.00 | Завершен | Ronnie O'Sullivan | 4-3 | Liang Wenbo |
| 10 | 08.12 - 23.00 | Завершен | Jamie Jones | 4-3 | Sam Craigie |
| 11 | 09.12 - 17.00 | Завершен | Xu Si | 3-4 | Martin O'Donnell |
| 12 | 09.12 - 17.00 | Завершен | Hossein Vafaei | 3-4 | Li Hang |
| 13 | 09.12 - 17.00 | Завершен | John Higgins | 4-0 | Ryan Day |
| 14 | 09.12 - 17.00 | Завершен | Zhang Anda | 2-4 | Martin Gould |
| 15 | 09.12 - 16.00 | Завершен | David B Gilbert | 4-0 | Hammad Miah |
| 16 | 09.12 - 16.00 | Завершен | David Lilley | 0-4 | Judd Trump |
BetVictor Scottish Open 2021, Раунд 3, 7-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 09.12 - 22.00 | Завершен | Mark Selby | 3-4 | Anthony McGill |
| 2 | 09.12 - 22.00 | Завершен | Stephen Maguire | 4-1 | Ben Woollaston |
| 3 | 09.12 - 22.00 | Завершен | Fergal O'Brien | 1-4 | Luca Brecel |
| 4 | 09.12 - 23.00 | Завершен | Matthew Selt | 4-2 | Scott Donaldson |
| 5 | 09.12 - 22.00 | Завершен | Ronnie O'Sullivan | 4-3 | Jamie Jones |
| 6 | 09.12 - 23.00 | Завершен | Martin O'Donnell | 2-4 | Li Hang |
| 7 | 09.12 - 23.00 | Завершен | John Higgins | 4-2 | Martin Gould |
| 8 | 09.12 - 23.00 | Завершен | David B Gilbert | 4-3 | Judd Trump |
BetVictor Scottish Open 2021, 1/4 финала, 9-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 10.12 - 16.00 | Завершен | Anthony McGill | 5-3 | Stephen Maguire |
| 2 | 10.12 - 22.00 | Завершен | Luca Brecel | 5-4 | Matthew Selt |
| 3 | 10.12 - 17.00 | Завершен | Ronnie O'Sullivan | 5-4 | Li Hang |
| 4 | 10.12 - 22.00 | Завершен | John Higgins | 5-3 | David B Gilbert |
BetVictor Scottish Open 2021, 1/2 финала, 11-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 11.12 - 22.00 | Завершен | Anthony McGill | 1-6 | Luca Brecel |
| 2 | 11.12 - 16.00 | Завершен | Ronnie O'Sullivan | 1-6 | John Higgins |
BetVictor Scottish Open 2021, Финал, 17-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 12.12 - I сессия: 16.00, 12.12 - II сессия: 22.00 | Завершен | Luca Brecel | 9-5 | John Higgins |