Турнир по снукеру. Место проведения: г.Йорк, Англия (York, England). Дата проведения: 23 ноября – 5 декабря 2021 года. Турнир – рейтинговый. Tour: Main Tour.
Cazoo UK Championship-2021, Раунд-1, 1/64 финала, 11-фрэймов
| № | Дата | Статус | Участник | Счет | Участник | № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.11 - 17.30 | Завершен | Neil Robertson | 2-6 | John Astley | 33 | 25.11 - 12.30 | Завершен | Judd Trump | 6-1 | David Lilley |
| 2 | 23.11 - 17.30 | Завершен | Andrew Higginson | 4-6 | Mark Joyce | 34 | 23.11 - 22.30 | Завершен | Chris Wakelin | 6-2 | Jamie Clarke |
| 3 | 23.11 - 22.30 | Завершен | Scott Donaldson | 4-6 | Farakh Ajaib | 35 | 25.11 - 12.30 | Завершен | Joe Perry | 6-1 | Fraser Patrick |
| 4 | 25.11 - 17.30 | Завершен | Jordan Brown | 6-4 | Duane Jones | 36 | 24.11 - 17.30 | Завершен | Matthew Selt | 6-5 | Chang Bingyu |
| 5 | 23.11 - 22.30 | Завершен | Anthony McGill | 6-0 | Iulian Boiko | 37 | 24.11 - 17.30 | Завершен | Barry Hawkins | 6-1 | Reanne Evans |
| 6 | 23.11 - 17.30 | Завершен | David Grace | 6-2 | Peter Devlin | 38 | 25.11 - 12.30 | Завершен | Lü Haotian | 2-6 | Gao Yang |
| 7 | 23.11 - 17.30 | Завершен | Zhou Yuelong | 6-1 | Chen Zifan | 39 | 25.11 - 12.30 | Завершен | Martin Gould | 6-1 | Barry Pinches |
| 8 | 23.11 - 22.30 | Завершен | Mark Davis | 4-6 | Ashley Hugill | 40 | 24.11 - 17.30 | Завершен | Jamie Jones | 1-6 | Cao Yupeng |
| 9 | 23.11 - 22.30 | Завершен | Li Hang | 6-3 | Mitchell Mann | 41 | 24.11 - 17.30 | Завершен | Alexander Ursenbacher | 6-5 | Ben Hancorn |
| 10 | 24.11 - 12.30 | Завершен | Ricky Walden | 6-4 | Craig Steadman | 42 | 24.11 - 12.30 | Завершен | David B Gilbert | 6-1 | Alfie Burden |
| 11 | 24.11 - 17.30 | Завершен | Anthony Hamilton | 6-4 | Allan Taylor | 43 | 25.11 - 12.30 | Завершен | Joe O'Connor | 6-4 | Fergal O'Brien |
| 12 | 24.11 - 17.30 | Завершен | Mark J Williams | 6-3 | Lei Peifan | 44 | 25.11 - 22.30 | Завершен | Mark Allen | 6-2 | Michael Judge |
| 13 | 25.11 - 17.30 | Завершен | Luca Brecel | 6-2 | Xu Si | 45 | 25.11 - 22.30 | Завершен | Michael Holt | 6-4 | Zak Surety |
| 14 | 23.11 - 22.30 | Завершен | Tom Ford | 6-1 | Andrew Pagett | 46 | 25.11 - 12.30 | Завершен | Liang Wenbo | 5-6 | Andy Hicks |
| 15 | 25.11 - 12.30 | Завершен | Tian Pengfei | 6-5 | Simon Lichtenberg | 47 | 23.11 - 17.30 | Завершен | Dominic Dale | 6-4 | Ashley Carty |
| 16 | 23.11 - 22.30 | Завершен | Stephen Maguire | 6-3 | Sanderson Lam | 48 | 23.11 - 22.30 | Завершен | Shaun Murphy | 5-6 | Si Jiahui |
| 17 | 23.11 - 17.30 | Завершен | Kyren Wilson | 6-2 | Soheil Vahedi | 49 | 23.11 - 22.30 | Завершен | John Higgins | 6-1 | Michael Georgiou |
| 18 | 23.11 - 17.30 | Завершен | Jak Jones | 6-4 | Oliver Lines | 50 | 24.11 - 22.30 | Завершен | Akani Songsermsawad | 6-2 | Steven Hallworth |
| 19 | 23.11 - 17.30 | Завершен | Lu Ning | 3-6 | Wu Yize | 51 | 25.11 - 12.30 | Завершен | Zhao Xintong | 6-4 | Yuan Sijun |
| 20 | 24.11 - 22.30 | Завершен | Matthew Stevens | 5-6 | Hammad Miah | 52 | 24.11 - 22.30 | Завершен | Thepchaiya Un-Nooh | 6-1 | Stephen Hendry |
| 21 | 25.11 - 17.30 | Завершен | Yan Bingtao | 6-0 | Ng On Yee | 53 | 24.11 - 17.30 | Завершен | Ding Junhui | 6-2 | Zhang Anda |
| 22 | 25.11 - 12.30 | Завершен | Ben Woollaston | 6-4 | Rory McLeod | 54 | 25.11 - 22.30 | Завершен | Sam Craigie | 6-3 | Ken Doherty |
| 23 | 24.11 - 12.30 | Завершен | Gary Wilson | 6-2 | Ian Burns | 55 | 25.11 - 22.30 | Завершен | Ryan Day | 3-6 | Peter Lines |
| 24 | 24.11 - 12.30 | Завершен | Liam Highfield | 6-3 | Jamie Wilson | 56 | 24.11 - 22.30 | Завершен | Elliot Slessor | 5-6 | Fan Zhengyi |
| 25 | 24.11 - 12.30 | Завершен | Noppon Saengkham | 6-2 | Aaron Hill | 57 | 25.11 - 17.30 | Завершен | Jimmy Robertson | 6-5 | Lee Walker |
| 26 | 25.11 - 17.30 | Завершен | Allister Carter | 6-3 | Jimmy White | 58 | 25.11 - 17.30 | Завершен | Graeme Dott | 6-3 | Jamie O'Neill |
| 27 | 24.11 - 12.30 | Завершен | Stuart Carrington | 6-1 | Zhao Jianbo | 59 | 25.11 - 17.30 | Завершен | Martin O'Donnell | 6-3 | Lukas Kleckers |
| 28 | 25.11 - 22.30 | Завершен | Stuart Bingham | 6-5 | Dean Young | 60 | 24.11 - 22.30 | Завершен | Jack Lisowski | 6-0 | Sean Maddocks |
| 29 | 24.11 - 22.30 | Завершен | Mark King | 6-2 | Jackson Page | 61 | 25.11 - 22.30 | Завершен | Robert Milkins | 6-4 | Louis Heathcote |
| 30 | 24.11 - 22.30 | Завершен | Kurt Maflin | 3-6 | Gerard Greene | 62 | 24.11 - 12.30 | Завершен | Xiao Guodong | 6-2 | Zhang Jiankang |
| 31 | 24.11 - 12.30 | Завершен | Nigel Bond | 4-6 | Robbie Williams | 63 | 25.11 - 22.30 | Завершен | Hossein Vafaei | 6-4 | Pang Junxu |
| 32 | 24.11 - 22.30 | Завершен | Ronnie O'Sullivan | 6-3 | Michael White | 64 | 24.11 - 17.30 | Завершен | Mark Selby | 6-2 | Ross Muir |
Cazoo UK Championship-2021, Раунд-2, 1/32 финала, 11-фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 27.11 - 22.00 | Завершен | John Astley | 4-6 | Mark Joyce |
| 2 | 28.11 - 22.00 | Завершен | Farakh Ajaib | 1-6 | Jordan Brown |
| 3 | 28.11 - 22.00 | Завершен | Anthony McGill | 6-4 | David Grace |
| 4 | 28.11 - 22.00 | Завершен | Zhou Yuelong | 6-2 | Ashley Hugill |
| 5 | 28.11 - 16.00 | Завершен | Li Hang | 3-6 | Ricky Walden |
| 6 | 28.11 - 22.00 | Завершен | Anthony Hamilton | 6-5 | Mark J Williams |
| 7 | 28.11 - 22.00 | Завершен | Luca Brecel | 6-5 | Tom Ford |
| 8 | 28.11 - 16.00 | Завершен | Tian Pengfei | 1-6 | Stephen Maguire |
| 9 | 27.11 - 16.00 | Завершен | Kyren Wilson | 6-0 | Jak Jones |
| 10 | 27.11 - 16.00 | Завершен | Wu Yize | 6-4 | Hammad Miah |
| 11 | 27.11 - 16.00 | Завершен | Yan Bingtao | 3-6 | Ben Woollaston |
| 12 | 27.11 - 22.00 | Завершен | Gary Wilson | 4-6 | Liam Highfield |
| 13 | 27.11 - 22.00 | Завершен | Noppon Saengkham | 6-3 | Allister Carter |
| 14 | 28.11 - 22.00 | Завершен | Stuart Carrington | 2-6 | Stuart Bingham |
| 15 | 27.11 - 22.00 | Завершен | Mark King | 6-2 | Gerard Greene |
| 16 | 27.11 - 16.00 | Завершен | Robbie Williams | 2-6 | Ronnie O'Sullivan |
| 17 | 28.11 - 16.00 | Завершен | Judd Trump | 6-3 | Chris Wakelin |
| 18 | 27.11 - 16.00 | Завершен | Joe Perry | 2-6 | Matthew Selt |
| 19 | 27.11 - 22.00 | Завершен | Barry Hawkins | 6-1 | Gao Yang |
| 20 | 28.11 - 16.00 | Завершен | Martin Gould | 3-6 | Cao Yupeng |
| 21 | 27.11 - 22.00 | Завершен | Alexander Ursenbacher | 3-6 | David B Gilbert |
| 22 | 27.11 - 22.00 | Завершен | Joe O'Connor | 4-6 | Mark Allen |
| 23 | 27.11 - 16.00 | Завершен | Michael Holt | 5-6 | Andy Hicks |
| 24 | 27.11 - 16.00 | Завершен | Dominic Dale | 6-4 | Si Jiahui |
| 25 | 27.11 - 22.00 | Завершен | John Higgins | 6-3 | Akani Songsermsawad |
| 26 | 28.11 - 16.00 | Завершен | Zhao Xintong | 6-5 | Thepchaiya Un-Nooh |
| 27 | 28.11 - 16.00 | Завершен | Ding Junhui | 3-6 | Sam Craigie |
| 28 | 28.11 - 16.00 | Завершен | Peter Lines | 6-3 | Fan Zhengyi |
| 29 | 28.11 - 22.00 | Завершен | Jimmy Robertson | 2-6 | Graeme Dott |
| 30 | 27.11 - 16.00 | Завершен | Martin O'Donnell | 4-6 | Jack Lisowski |
| 31 | 28.11 - 16.00 | Завершен | Robert Milkins | 2-6 | Xiao Guodong |
| 32 | 28.11 - 22.00 | Завершен | Hossein Vafaei | 6-2 | Mark Selby |
Cazoo UK Championship-2021, Раунд-3, 1/16 финала, 11-фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 30.11 - 22.00 | Завершен | Mark Joyce | 3-6 | Jordan Brown |
| 2 | 30.11 - 16.00 | Завершен | Anthony McGill | 6-5 | Zhou Yuelong |
| 3 | 30.11 - 22.00 | Завершен | Ricky Walden | 4-6 | Anthony Hamilton |
| 4 | 30.11 - 22.00 | Завершен | Luca Brecel | 6-0 | Stephen Maguire |
| 5 | 29.11 - 22.00 | Завершен | Kyren Wilson | 6-3 | Wu Yize |
| 6 | 29.11 - 22.00 | Завершен | Ben Woollaston | 6-4 | Liam Highfield |
| 7 | 29.11 - 22.00 | Завершен | Noppon Saengkham | 6-5 | Stuart Bingham |
| 8 | 29.11 - 16.00 | Завершен | Mark King | 3-6 | R O'Sullivan |
| 9 | 30.11 - 16.00 | Завершен | Judd Trump | 3-6 | Matthew Selt |
| 10 | 29.11 - 16.00 | Завершен | Barry Hawkins | 6-2 | Cao Yupeng |
| 11 | 30.11 - 16.00 | Завершен | David B Gilbert | 6-5 | Mark Allen |
| 12 | 29.11 - 16.00 | Завершен | Andy Hicks | 6-5 | Dominic Dale |
| 13 | 29.11 - 16.00 | Завершен | John Higgins | 5-6 | Zhao Xintong |
| 14 | 30.11 - 16.00 | Завершен | Sam Craigie | 3-6 | Peter Lines |
| 15 | 29.11 - 22.00 | Завершен | Graeme Dott | 2-6 | Jack Lisowski |
| 16 | 30.11 - 22.00 | Завершен | Xiao Guodong | 2-6 | Hossein Vafaei |
Cazoo UK Championship-2021, Раунд-4, 1/8 финала, 11-фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 01.12 - 22.00 | Завершен | Jordan Brown | 3-6 | Anthony McGill |
| 2 | 02.12 - 16.00 | Завершен | Anthony Hamilton | 1-6 | Luca Brecel |
| 3 | 01.12 - 22.00 | Завершен | Kyren Wilson | 6-3 | Ben Woollaston |
| 4 | 01.12 - 16.00 | Завершен | Noppon Saengkham | 3-6 | Ronnie O'Sullivan |
| 5 | 02.12 - 22.00 | Завершен | Matthew Selt | 3-6 | Barry Hawkins |
| 6 | 02.12 - 16.00 | Завершен | David B Gilbert | 5-6 | Andy Hicks |
| 7 | 01.12 - 16.00 | Завершен | Zhao Xintong | 6-4 | Peter Lines |
| 8 | 02.12 - 16.00 | Завершен | Jack Lisowski | 6-4 | Hossein Vafaei |
Cazoo UK Championship-2021, 1/4 финала, 11-фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 03.12 - 16.00 | Завершен | Anthony McGill | 2-6 | Luca Brecel |
| 2 | 03.12 - 16.00 | Завершен | Kyren Wilson | 6-5 | Ronnie O'Sullivan |
| 3 | 03.12 - 22.00 | Завершен | Barry Hawkins | 6-1 | Andy Hicks |
| 4 | 03.12 - 22.00 | Завершен | Zhao Xintong | 6-2 | Jack Lisowski |
Cazoo UK Championship-2021, 1/2 финала, 11-фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 04.12 - 16.00 | Завершен | Luca Brecel | 6-4 | Kyren Wilson |
| 2 | 04.12 - 22.00 | Завершен | Barry Hawkins | 1-6 | Zhao Xintong |
Cazoo UK Championship-2021, Финал, 19-фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 05.12: 1 сессия - 16.00, 2 сессия - 22.00 | Завершен | Luca Brecel | 5-10 | Zhao Xintong |