Место проведения: г.Лестер, Англия (Leicester, England). Дата проведения: 16-22 августа 2021. Турнир: рейтинговый.
Matchroom.live British Open-2021, Раунд 1, 5-фреймов
| № | Дата | Статус | Участник | Счет | Участник | № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09.10 | Judd Trump | 0-0 | Andrew Pagett | 33 | 09.10 | Ronnie O'Sullivan | 0-0 | Stuart Carrington | ||
| 2 | 09.10 | Cristopher Clifford | 0-0 | Gao Yang | 34 | 26.08 - 12.00 | Завершен | Aaron Hill | 2-4 | Andy Hicks | |
| 3 | 23.08 - 12.00 | Завершен | Scott Donaldson | 3-4 | Lu Ning | 35 | 26.08 - 00.30 | Завершен | Matthew Selt | 1-4 | Yuan Sijun |
| 4 | 23.08 - 12.00 | Завершен | Michael Judge | 2-4 | Jamie O'Neill | 36 | 25.08 - 17.00 | Завершен | Alfie Burden | 4-1 | Chen Zifan |
| 5 | 09.10 | Zhou Yuelong | 0-0 | Jimmy Robertson | 37 | 09.10 | Yan Bingtao | 0-0 | Hossein Vafaei | ||
| 6 | 24.08 - 00.30 | Завершен | Gerard Greene | 2-4 | Akani Songsermsawad | 38 | 25.08 - 17.00 | Завершен | Zhang Jiankang | 3-4 | Duane Jones |
| 7 | 24.08 - 00.30 | Завершен | James Cahill | 4-2 | Chang Bingyu | 39 | 25.08 - 19.30 | Завершен | Joe Perry | 2-4 | Oliver Lines |
| 8 | 23.08 - 17.00 | Завершен | Zhang Anda | 2-4 | Fergal O'Brien | 40 | 25.08 - 19.30 | Завершен | Lukas Kleckers | 0-4 | Ben Woollaston |
| 9 | 26.08 - 12.00 | Завершен | Wu Yize | 2-4 | Simon Lichtenberg | 41 | 25.08 - 22.00 | Завершен | Lü Haotian | 4-2 | Zhao Jianbo |
| 10 | 23.08 - 17.00 | Завершен | Zhao Xintong | 3-4 | Matthew Stevens | 42 | 25.08 - 00.30 | Завершен | Allister Carter | 4-1 | Dylan Emery |
| 11 | 23.08 - 19.30 | Завершен | Alexander Ursenbacher | 2-4 | Peter Devlin | 43 | 25.08 - 22.00 | Завершен | Li Hang | 2-4 | Mark King |
| 12 | 09.10 | Mark Allen | 0-0 | Si Jiahui | 44 | 09.10 | Barry Hawkins | 0-0 | Iulian Boiko | ||
| 13 | 28.08 - 00.30 | Liam Highfield | 0-0 | Reanne Evans | 45 | 27.08 - 00.30 | Завершен | Sanderson Lam | 1-4 | Mitchell Mann | |
| 14 | 23.08 - 22.00 | Завершен | Ryan Day | 4-1 | Igor Figueiredo | 46 | 27.08 - 00.30 | Завершен | Xiao Guodong | 4-3 | Peter Lines |
| 15 | 23.08 - 22.00 | Завершен | Dean Young | 1-4 | Hammad Miah | 47 | 26.08 - 00.30 | Завершен | Robert Milkins | 4-0 | Nigel Bond |
| 16 | 09.10 | Stephen Maguire | 0-0 | Steven Hallworth | 48 | 09.10 | Kyren Wilson | 0-0 | Jamie Clarke | ||
| 17 | 09.10 | Shaun Murphy | 0-0 | Bai Langning | 49 | 09.10 | John Higgins | 0-0 | Joe O'Connor | ||
| 18 | 24.08 - 12.00 | Завершен | John Astley | 2-4 | Allan Taylor | 50 | 26.08 - 17.00 | Завершен | Andrew Higginson | 3-4 | Farakh Ajaib |
| 19 | 24.08 - 12.00 | Завершен | Michael Holt | 3-4 | Chris Wakelin | 51 | 26.08 - 17.00 | Завершен | Liang Wenbo | 4-1 | Pang Junxu |
| 20 | 25.08 -00.30 | Завершен | Sean Maddocks | 3-4 | Tian Pengfei | 52 | 26.08 - 19.30 | Завершен | Luca Brecel | 4-0 | Michael White |
| 21 | 09.10 | Stuart Bingham | 0-0 | Ben Hancorn | 53 | 09.10 | Mark J Williams | 0-0 | Mark Joyce | ||
| 22 | 09.10 | Robbie McGuigan | 0-0 | Sam Craigie | 54 | 26.08 - 19.30 | Завершен | Ross Muir | 3-4 | Elliot Slessor | |
| 23 | 24.08 - 17.00 | Завершен | Tom Ford | 4-3 | Zak Surety | 55 | 26.08 - 22.00 | Завершен | Martin Gould | 4-2 | Ken Doherty |
| 24 | 24.08 - 17.00 | Завершен | Ashley Carty | 4-2 | Jamie Jones | 56 | 26.08 - 22.00 | Завершен | Soheil Vahedi | 2-4 | Jak Jones |
| 25 | 24.08 - 19.30 | Завершен | Lei Peifan | 3-4 | Jackson Page | 57 | 27.08 - 17.00 | Завершен | Jimmy White | 0-4 | David Grace |
| 26 | 24.08 - 19.30 | Завершен | Thepchaiya Un-Nooh | 3-4 | Noppon Saengkham | 58 | 27.08 - 12.00 | Завершен | David B Gilbert | 4-0 | Ian Burns |
| 27 | 24.08 - 22.00 | Завершен | Fan Zhengyi | 4-2 | David Lilley | 59 | 27.08 - 12.00 | Завершен | Craig Steadman | 3-4 | Louis Heathcote |
| 28 | 09.10 | Jack Lisowski | 0-0 | Ashley Hugill | 60 | 09.10 | Anthony McGill | 0-0 | Lee Walker | ||
| 29 | 25.08 - 00.30 | Завершен | Martin O'Donnell | 4-2 | Jamie Wilson | 61 | 28.08 - 00.30 | Завершен | Rory McLeod | 4-0 | Dominic Dale |
| 30 | 25.08 - 12.00 | Завершен | Ricky Walden | 4-1 | Fraser Patrick | 62 | 09.10 | Gary Wilson | 0-0 | Jordan Brown | |
| 31 | 25.08 - 12.00 | Завершен | Michael Georgiou | 2-4 | Xu Si | 63 | 23.08 - 19.30 | Завершен | Robbie Williams | 3-4 | Cao Yupeng |
| 32 | 09.10 | Neil Robertson | 0-0 | Barry Pinches | 64 | 09.10 | Mark Selby | 0-0 | Mark Davis |
Matchroom.live British Open-2021, Раунд 2, 5-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 09.10 | Judd Trump | 0-0 | Andrew Pagett | |
| 2 | 09.10 | Cristopher Clifford | 0-0 | Gao Yang | |
| 3 | 23.08 - 12.00 | Завершен | Scott Donaldson | 3-4 | Lu Ning |
| 4 | 23.08 - 12.00 | Завершен | Michael Judge | 2-4 | Jamie O'Neill |
| 5 | 09.10 | Zhou Yuelong | 0-0 | Jimmy Robertson | |
| 6 | 24.08 - 00.30 | Завершен | Gerard Greene | 2-4 | Akani Songsermsawad |
| 7 | 24.08 - 00.30 | Завершен | James Cahill | 4-2 | Chang Bingyu |
| 8 | 23.08 - 17.00 | Завершен | Zhang Anda | 2-4 | Fergal O'Brien |
| 9 | 26.08 - 12.00 | Завершен | Wu Yize | 2-4 | Simon Lichtenberg |
| 10 | 23.08 - 17.00 | Завершен | Zhao Xintong | 3-4 | Matthew Stevens |
| 11 | 23.08 - 19.30 | Завершен | Alexander Ursenbacher | 2-4 | Peter Devlin |
| 12 | 09.10 | Mark Allen | 0-0 | Si Jiahui | |
| 13 | 28.08 - 00.30 | Liam Highfield | 0-0 | Reanne Evans | |
| 14 | 23.08 - 22.00 | Завершен | Ryan Day | 4-1 | Igor Figueiredo |
| 15 | 23.08 - 22.00 | Завершен | Dean Young | 1-4 | Hammad Miah |
| 16 | 09.10 | Stephen Maguire | 0-0 | Steven Hallworth | |
| 17 | 09.10 | Shaun Murphy | 0-0 | Bai Langning | |
| 18 | 24.08 - 12.00 | Завершен | John Astley | 2-4 | Allan Taylor |
| 19 | 24.08 - 12.00 | Завершен | Michael Holt | 3-4 | Chris Wakelin |
| 20 | 25.08 -00.30 | Завершен | Sean Maddocks | 3-4 | Tian Pengfei |
| 21 | 09.10 | Stuart Bingham | 0-0 | Ben Hancorn | |
| 22 | 09.10 | Robbie McGuigan | 0-0 | Sam Craigie | |
| 23 | 24.08 - 17.00 | Завершен | Tom Ford | 4-3 | Zak Surety |
| 24 | 24.08 - 17.00 | Завершен | Ashley Carty | 4-2 | Jamie Jones |
| 25 | 24.08 - 19.30 | Завершен | Lei Peifan | 3-4 | Jackson Page |
| 26 | 24.08 - 19.30 | Завершен | Thepchaiya Un-Nooh | 3-4 | Noppon Saengkham |
| 27 | 24.08 - 22.00 | Завершен | Fan Zhengyi | 4-2 | David Lilley |
| 28 | 09.10 | Jack Lisowski | 0-0 | Ashley Hugill | |
| 29 | 25.08 - 00.30 | Завершен | Martin O'Donnell | 4-2 | Jamie Wilson |
| 30 | 25.08 - 12.00 | Завершен | Ricky Walden | 4-1 | Fraser Patrick |
| 31 | 25.08 - 12.00 | Завершен | Michael Georgiou | 2-4 | Xu Si |
| 32 | 09.10 | Neil Robertson | 0-0 | Barry Pinches |
Matchroom.live British Open-2021, Раунд 3, 5-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 09.10 | Judd Trump | 0-0 | Andrew Pagett | |
| 2 | 09.10 | Cristopher Clifford | 0-0 | Gao Yang | |
| 3 | 23.08 - 12.00 | Завершен | Scott Donaldson | 3-4 | Lu Ning |
| 4 | 23.08 - 12.00 | Завершен | Michael Judge | 2-4 | Jamie O'Neill |
| 5 | 09.10 | Zhou Yuelong | 0-0 | Jimmy Robertson | |
| 6 | 24.08 - 00.30 | Завершен | Gerard Greene | 2-4 | Akani Songsermsawad |
| 7 | 24.08 - 00.30 | Завершен | James Cahill | 4-2 | Chang Bingyu |
| 8 | 23.08 - 17.00 | Завершен | Zhang Anda | 2-4 | Fergal O'Brien |
| 9 | 26.08 - 12.00 | Завершен | Wu Yize | 2-4 | Simon Lichtenberg |
| 10 | 23.08 - 17.00 | Завершен | Zhao Xintong | 3-4 | Matthew Stevens |
| 11 | 23.08 - 19.30 | Завершен | Alexander Ursenbacher | 2-4 | Peter Devlin |
| 12 | 09.10 | Mark Allen | 0-0 | Si Jiahui | |
| 13 | 28.08 - 00.30 | Liam Highfield | 0-0 | Reanne Evans | |
| 14 | 23.08 - 22.00 | Завершен | Ryan Day | 4-1 | Igor Figueiredo |
| 15 | 23.08 - 22.00 | Завершен | Dean Young | 1-4 | Hammad Miah |
| 16 | 09.10 | Stephen Maguire | 0-0 | Steven Hallworth |
Matchroom.live British Open-2021, Раунд 4, 5-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | Завершен | Jimmy Robertson | 3-0 | Stephen Maguire | |
| 2 | Завершен | David B Gilbert | 3-0 | Hammad Miah | |
| 3 | Завершен | Elliot Slessor | 3-1 | Allister Carter | |
| 4 | Завершен | Ricky Walden | 3-1 | Ross Muir | |
| 5 | Завершен | Lu Ning | 3-0 | Lukas Kleckers | |
| 6 | Завершен | Mark J Williams | 3-2 | Zhang Jiankang | |
| 7 | Завершен | Zhou Yuelong | 3-2 | Joe O'Connor | |
| 8 | Завершен | Gary Wilson | 3-2 | Hossein Vafaei |
Matchroom.live British Open-2021, 1/4 финала, 7-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | Завершен | Jimmy Robertson | 4-2 | Lu Ning | |
| 2 | Завершен | Elliot Slessor | 4-3 | Zhou Yuelong | |
| 3 | Завершен | Mark J Williams | 4-3 | Ricky Walden | |
| 4 | Завершен | Gary Wilson | 4-3 | David B Gilbert |
Matchroom.live British Open-2021, 1/2 финала, 7-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | Завершен | Gary Wilson | 4-3 | Elliot Slessor | |
| 2 | Завершен | Mark J Williams | 4-1 | Jimmy Robertson |
Matchroom.live British Open-2021, Финал, 11-фреймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | Завершен | Mark J Williams | 6-4 | Gary Wilson |