Квалификация. Место проведения: Вулверхэ́мптон, Англия (Wolverhampton, England). Дата проведения: 15-20 февраля 2022 года.
Турнир по снукеру. Место проведения: Ньюпорт, Уэльс (Newport, Wales). Дата проведения: 28 февраля – 06 марта 2022 года. Турнир рейтинговый. Tour: Main Tour.
Welsh Open-2022, Квалификация. Раунд-1, 1/64 финала, 7 фрэймов
| № | Дата | Статус | Участник | Счет | Участник | № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.02 - 13.00 | Jordan Brown | 0-0 | Mitchell Mann | 33 | 28.02 - 22.00 | Ronnie O'Sullivan | 0-0 | Sam Craigie | ||
| 2 | 15.02 - 19.00 | Завершен | David Lilley | 1-4 | Ben Hancorn | 34 | 18.02 - 16.00 | Завершен | Michael Georgiou | 3-4 | Lukas Kleckers |
| 3 | 16.02 - 13.00 | Завершен | Lu Ning | 4-2 | Lee Walker | 35 | 19.02 - 16.00 | Завершен | Ding Junhui | 4-0 | Gao Yang |
| 4 | 15.02 - 19.00 | Завершен | Joe O'Connor | 1-4 | Matthew Stevens | 36 | 18.02 - 22.00 | Завершен | Michael Holt | 4-1 | Martin O'Donnell |
| 5 | 28.02 - 13.00 | Anthony McGill | 0-0 | Zhang Anda | 37 | 28.02 - 17.00 | Yan Bingtao | 0-0 | Ashley Hugill | ||
| 6 | 15.02 - 22.00 | Завершен | Mark Joyce | 4-1 | Jackson Page | 38 | 19.02 - 13.00 | Завершен | David Grace | 3-4 | Zhao Jianbo |
| 7 | 16.02 - 19.00 | Завершен | Luca Brecel | 2-4 | Rory McLeod | 39 | 20.02 - 22.00 | Завершен | Ricky Walden | 4-1 | Gerard Greene |
| 8 | 17.02 - 13.00 | Завершен | Fraser Patrick | 0-4 | Yuan Sijun | 40 | 19.02 - 16.00 | Завершен | Tian Pengfei | 2-4 | Noppon Saengkham |
| 9 | 15.02 - 22.00 | Завершен | Robbie Williams | 4-0 | Sanderson Lam | 41 | 18.02 - 16.00 | Завершен | Cao Yupeng | 4-3 | Fan Zhengyi |
| 10 | 16.02 - 22.00 | Завершен | Hossein Vafaei | 4-3 | Andrew Higginson | 42 | 19.02 - 22.00 | Завершен | David B Gilbert | 2-4 | Joe Perry |
| 11 | 16.02 - 16.00 | Завершен | Jak Jones | 4-1 | Akani Songsermsawad | 43 | 28.02 - 16.00 | Liam James Davies | 0-0 | Iulian Boiko | |
| 12 | 28.02 - 22.00 | Zhao Xintong | 0-0 | Oliver Lines | 44 | 28.02 - 22.00 | Mark Allen | 0-0 | Ken Doherty | ||
| 13 | 17.02 - 13.00 | Завершен | Zak Surety | 4-2 | Barry Pinches | 45 | 16.02 - 16.00 | Завершен | Alfie Burden | 3-4 | Mark Davis |
| 14 | 17.02 - 16.00 | Завершен | Ryan Day | 4-2 | Chang Bingyu | 46 | 19.02 - 19.00 | Завершен | Matthew Selt | 4-3 | Xu Si |
| 15 | 16.02 - 19.00 | Завершен | Lyu Haotian | 3-4 | Anthony Hamilton | 47 | 19.02 - 19.00 | Завершен | Louis Heathcote | 1-4 | Li Hang |
| 16 | 28.02 - 13.00 | Shaun Murphy | 0-0 | Andy Hicks | 48 | 28.02 - 16.00 | Kyren Wilson | 0-0 | Dominic Dale | ||
| 17 | 28.02 - 17.00 | Neil Robertson | 0-0 | Jimmy White | 49 | 28.02 - 23.00 | John Higgins | 0-0 | Pang Junxu | ||
| 18 | 17.02 - 19.00 | Завершен | Ross Muir | 2-4 | Hammad Miah | 50 | 17.02 - 22.00 | Завершен | Reanne Evans | 1-4 | Soheil Vahedi |
| 19 | 17.02 - 22.00 | Завершен | Graeme Dott | 4-3 | Steven Hallworth | 51 | 17.02 - 16.00 | Завершен | Allister Carter | 4-2 | Lei Peifan |
| 20 | 15.02 - 16.00 | Завершен | Jamie Clarke | 4-2 | Farakh Ajaib | 52 | 20.02 - 16.00 | Завершен | Wu Yize | 2-4 | Ng On Yee |
| 21 | 28.02 - 16.00 | Barry Hawkins | 0-0 | Alexander Ursenbacher | 53 | 28.02 - 17.00 | Mark J Williams | 0-0 | Michael Judge | ||
| 22 | 17.02 - 19.00 | Завершен | Ashley Carty | 4-1 | Duane Jones | 54 | 20.02 - 19.00 | Завершен | Jamie Wilson | 2-4 | Kurt Maflin |
| 23 | 20.02. - 22.00 | Завершен | Martin Gould | - | Ben Woollaston | 55 | 20.02 - 13.00 | Завершен | Tom Ford | 3-4 | Scott Donaldson |
| 24 | 20.02 - 16.00 | Завершен | Liang Wenbo | 4-0 | Zhang Jiankang | 56 | 16.02 - 13.00 | Simon Lichtenberg | 0-4 | Andrew Pagett | |
| 25 | 15.02 - 16.00 | Завершен | Jimmy Robertson | 4-3 | Peter Devlin | 57 | 19.02 - 13.00 | Завершен | Chris Wakelin | 4-0 | Aaron Hill |
| 26 | 18.02 - 13.00 | Завершен | Zhou Yuelong | 3-4 | Jamie Jones | 58 | 19.02 - 22.00 | Завершен | Jack Lisowski | 4-2 | Stuart Carrington |
| 27 | 20.02 - 13.00 | Завершен | Thepchaiya Un-Nooh | 4-2 | Robert Milkins | 59 | 28.02 - 22.00 | Elliot Slessor | 0-0 | Dylan Emery | |
| 28 | 28.02 - 13.00 | Stephen Maguire | 0-0 | Fergal O'Brien | 60 | 28.02 - 17.00 | Stuart Bingham | 0-0 | Sean Maddocks | ||
| 29 | 18.02 - 13.00 | Завершен | Nigel Bond | 3-4 | Si Jiahui | 61 | 18.02 - 19.00 | Завершен | Allan Taylor | 4-1 | Jamie O'Neill |
| 30 | 18.02 - 22.00 | Завершен | Gary Wilson | 4-3 | Peter Lines | 62 | 18.02 - 19.00 | Завершен | Xiao Guodong | 0-4 | Michael White |
| 31 | 20.02 - 19.00 | Завершен | Craig Steadman | 4-1 | Ian Burns | 63 | 16.02 - 22.00 | Завершен | Mark King | 3-4 | Liam Highfield |
| 32 | 28.02 - 16.00 | Judd Trump | 0-0 | Dean Young | 64 | 28.02 - 23.00 | Mark Selby | 0-0 | Chen Zifan |
Welsh Open-2022, Квалификация. Раунд-1, 1/64 финала, 7 фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 01.03 - 13.00 | Завершен | Mitchell Mann | 4-1 | Ben Hancorn |
| 2 | 02.03 - 13.00 | Завершен | Lu Ning | 2-4 | Matthew Stevens |
| 3 | 01.03 - 23.00 | Завершен | Zhang Anda | 4-2 | Mark Joyce |
| 4 | 01.03 - 13.00 | Завершен | Rory McLeod | 3-4 | Yuan Sijun |
| 5 | 01.03 - 13.00 | Завершен | Robbie Williams | 3-4 | Hossein Vafaei |
| 6 | 02.03 - 17.00 | Завершен | Jak Jones | 4-3 | Zhao Xintong |
| 7 | 02.03 - 16.00 | Завершен | Zak Surety | 1-4 | Ryan Day |
| 8 | 02.03 - 16.00 | Завершен | Anthony Hamilton | 1-4 | Shaun Murphy |
| 9 | 01.03 - 13.00 | Завершен | Neil Robertson | 4-1 | Hammad Miah |
| 10 | 02.03 - 13.00 | Завершен | Graeme Dott | 4-1 | Jamie Clarke |
| 11 | 02.03 - 17.00 | Завершен | Barry Hawkins | 4-1 | Ashley Carty |
| 12 | 01.03 - 16.00 | Завершен | Ben Woollaston | 4-3 | Liang Wenbo |
| 13 | 01.03 - 16.00 | Завершен | Jimmy Robertson | 4-3 | Jamie Jones |
| 14 | 01.03 - 22.00 | Завершен | Thepchaiya Un-Nooh | 3-4 | Fergal O'Brien |
| 15 | 28.02 - 23.00 | Завершен | Si Jiahui | 4-3 | Gary Wilson |
| 16 | 01.03 - 22.00 | Завершен | Craig Steadman | 1-4 | Judd Trump |
| 17 | 02.03 - 16.00 | Завершен | Ronnie O'Sullivan | 4-2 | Lukas Kleckers |
| 18 | 01.03 - 16.00 | Завершен | Ding Junhui | 4-1 | Michael Holt |
| 19 | 02.03 - 17.00 | Завершен | Yan Bingtao | 4-0 | Zhao Jianbo |
| 20 | 02.03 - 16.00 | Завершен | Ricky Walden | 4-1 | Noppon Saengkham |
| 21 | 01.03 - 17.00 | Завершен | Cao Yupeng | 3-4 | Joe Perry |
| 22 | 01.03 - 22.00 | Завершен | Iulian Boiko | 0-4 | Mark Allen |
| 23 | 01.03 - 22.00 | Завершен | Mark Davis | 1-4 | Matthew Selt |
| 24 | 02.03 - 13.00 | Завершен | Li Hang | 0-4 | Kyren Wilson |
| 25 | 01.03 - 23.00 | Завершен | John Higgins | 4-0 | Soheil Vahedi |
| 26 | 01.03 - 13.00 | Завершен | Allister Carter | 4-1 | Ng On Yee |
| 27 | 01.03 - 13.00 | Завершен | Mark J Williams | 3-4 | Kurt Maflin |
| 28 | 01.03 - 17.00 | Завершен | Scott Donaldson | 4-0 | Andrew Pagett |
| 29 | 01.03 - 23.00 | Завершен | Chris Wakelin | 2-4 | Jack Lisowski |
| 30 | 02.03 - 13.00 | Завершен | Elliot Slessor | 4-3 | Stuart Bingham |
| 31 | 28.02 - 23.00 | Завершен | Allan Taylor | 3-4 | Michael White |
| 32 | 02.03 - 17.00 | Завершен | Liam Highfield | 4-3 | Mark Selby |
Welsh Open-2022, Квалификация. Раунд-1, 1/64 финала, 7 фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 02.03 - 22.00 | Завершен | Mitchell Mann | 0-4 | Matthew Stevens |
| 2 | 02.03 - 23.00 | Завершен | Zhang Anda | 4-2 | Yuan Sijun |
| 3 | 03.03 - 17.00 | Завершен | Hossein Vafaei | 4-0 | Jak Jones |
| 4 | 03.03 - 17.00 | Завершен | Ryan Day | 4-0 | Shaun Murphy |
| 5 | 02.03 - 22.00 | Завершен | Neil Robertson | 4-1 | Graeme Dott |
| 6 | 03.02 - 16.00 | Завершен | Barry Hawkins | 3-4 | Ben Woollaston |
| 7 | 02.03 - 22.00 | Завершен | Jimmy Robertson | 4-2 | Fergal O'Brien |
| 8 | 02.03 - 23.00 | Завершен | Si Jiahui | 2-4 | Judd Trump |
| 9 | 03.03 - 16.00 | Завершен | Ronnie O'Sullivan | 4-2 | Ding Junhui |
| 10 | 03.03 - 16.00 | Завершен | Yan Bingtao | 2-4 | Ricky Walden |
| 11 | 02.03 - 23.00 | Завершен | Joe Perry | 4-3 | Mark Allen |
| 12 | 03.03 - 16.00 | Завершен | Matthew Selt | 3-4 | Kyren Wilson |
| 13 | 02.03 - 23.00 | Завершен | John Higgins | 2-4 | Allister Carter |
| 14 | 02.03 - 22.00 | Завершен | Kurt Maflin | 1-4 | Scott Donaldson |
| 15 | 03.03 - 17.00 | Завершен | Jack Lisowski | 4-2 | Elliot Slessor |
| 16 | 03.03 - 17.00 | Завершен | Michael White | 4-1 | Liam Highfield |
Welsh Open-2022, Квалификация. Раунд-1, 1/64 финала, 7 фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 03.03 - 22.00 | Завершен | Matthew Stevens | 2-4 | Zhang Anda |
| 2 | 03.03 - 22.00 | Завершен | Hossein Vafaei | 4-3 | Ryan Day |
| 3 | 03.03 - 23.00 | Завершен | Neil Robertson | 4-1 | Ben Woollaston |
| 4 | 03.03 - 22.00 | Завершен | Jimmy Robertson | 1-4 | Judd Trump |
| 5 | 03.03 - 23.00 | Завершен | Ronnie O'Sullivan | 3-4 | Ricky Walden |
| 6 | 03.03 - 23.00 | Завершен | Joe Perry | 4-1 | Kyren Wilson |
| 7 | 03.03 - 22.00 | Завершен | Allister Carter | 4-2 | Scott Donaldson |
| 8 | 03.03 - 23.00 | Завершен | Jack Lisowski | 4-0 | Michael White |
Welsh Open-2022, Раунд-4, 1/4 финала, 9 фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 04.03 - 22.00 | Завершен | Zhang Anda | 4-5 | Hossein Vafaei |
| 2 | 04.03 - 19.00 | Завершен | Neil Robertson | 3-5 | Judd Trump |
| 3 | 04.03 - 22.00 | Завершен | Ricky Walden | 2-5 | Joe Perry |
| 4 | 04.03 - 16.00 | Завершен | Jack Lisowski | 5-4 | Allister Carter |
Welsh Open-2022, Раунд-5, 1/2 финала, 11 фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 05.03 -16.00 | Завершен | Judd Trump | 6-5 | Hossein Vafaei |
| 2 | 05.03 -22.00 | Завершен | Joe Perry | 6-5 | Jack Lisowski |
Welsh Open-2022, Раунд-6, Финал, 17 фрэймов
| № | Дата | Статус | Участник | Счет | Участник |
|---|---|---|---|---|---|
| 1 | 06.03 - I сессия: 16.00; II сессия: 22.00 | Завершен | Judd Trump | 5-9 | Joe Perry |